| ID | Title | Country | Sponsor | Project Value | Funding Sought | Status | Last modified |
| 33 | TRACC -2007 Taking Rotary Assistance to Communiti | Uganda | Calgary | 142405 | 0 | Completed, signed off | 12/03/2011 |
|
| 36 | Building and Equipping a Community Health Centre | Ecuador | Calgary Olympic | 518911 | 0 | Completed, signed off | 28/02/2010 |
|
| 55 | Youth Orphanage Heating Project | Russian Federation | Medicine Hat Sunrise | 5175 | 0 | Active | 17/06/2006 |
|
| 59 | Modernization of Makerere University Dental School | Uganda | Raymond | 333280 | 0 | Completed, not signed off | 21/11/2009 |
|
| 63 | Micro-credit / Tsunami Rebuild | Multiple Countries | Lethbridge | 150000 | 0 | Active | 09/05/2007 |
|
| 64 | Habitat for Humanity | United States | Lethbridge | 50000 | 0 | Active | 09/05/2007 |
|
| 65 | Poultry and small game farm | Togo | Lethbridge | 12500 | 0 | Active | 10/11/2008 |
|
| 66 | School House in Batey Caraballo | Dominican Republic | Calgary Crowchild | 5115 | 0 | Active | 27/07/2006 |
|
| 67 | Basic Dental Services to the poor and under privil | Uganda | Lethbridge East | 750 | 0 | Completed, not signed off | 06/05/2008 |
|
| 68 | Tengeru Women's Educational Project | Tanzania | Canmore | 3000 | 0 | Completed, signed off | 13/05/2010 |
|
| 75 | Serve Nepal | Nepal | Canmore | 2000 | 0 | Completed, signed off | 13/05/2010 |
|
| 96 | Christmas gifts for disadvantaged children | Mexico | Canmore | 1000 | 0 | Completed, signed off | 13/05/2010 |
|
| 112 | Library for the Disadvantaged | India | Medicine Hat Sunrise | 3200 | 0 | Active | 25/08/2006 |
|
| 118 | AFRICANADA School Links Programme | Sierra Leone | Canmore | 120000 | 0 | Completed, signed off | 13/05/2010 |
|
| 123 | Provide 18 Sewing Machines | Ecuador | Calgary Fish Creek | 18000 | 0 | Completed, signed off | 28/04/2010 |
|
| 126 | Bleacher and Baseball Equipment | United States | Lethbridge East | 25 | 0 | Active | 22/05/2007 |
|
| 131 | Drinking water for human use in Santa Rosa, Peru | Peru | Pincher Creek | 25683 | 0 | Active | 21/11/2009 |
|
| 133 | Resettling Displaced Families | Uganda | High River | 14000 | 14000 | Completed, not signed off | 14/05/2010 |
|
| 136 | Lombok clean water and sanitation | Indonesia | Calgary | 49000 | 0 | Active | 10/11/2008 |
|
| 138 | Community development in 4 villages in Calcutta, I | India | Medicine Hat | 325000 | 0 | Completed, signed off | 27/11/2010 |
|
| 139 | Provide 29,864 IOL surgeries to needy persons in N | India | Calgary Heritage Park | 330982 | 0 | Completed, signed off | 27/11/2010 |
|
| 140 | Provide 18,752 IOL surgeries for needy persons in | India | Calgary Heritage Park | 206275 | 0 | Completed, signed off | 27/11/2010 |
|
| 143 | Provide 6400 cataract surgeries in Bangalore North | India | Calgary Heritage Park | 71500 | 0 | Active | 21/11/2009 |
|
| 152 | Safe Water Project in Kodugallur, India | India | Cochrane | 4000 | 0 | Active | 23/01/2008 |
|
| 159 | Crop development in Uttaranchal, India | India | Calgary Heritage Park | 227500 | 0 | Active | 27/11/2010 |
|
| 163 | Dental services at Mengo Hospital | Uganda | Raymond | 0 | 0 | Preliminary stage | 03/12/2007 |
|
| 165 | Wellness through Sustainability and Appropriate Te | Nicaragua | Calgary | 39750 | 0 | Active, seeking further funds | 21/04/2007 |
|
| 166 | Send used ball equipment to the Dominican Republic | Dominican Republic | Olds | 0 | 0 | Completed, signed off | 28/04/2010 |
|
| 167 | MEDIC Canada microcredit project in Ghana | Ghana | Olds | 50000 | 0 | Completed, not signed off | 28/04/2010 |
|
| 171 | Primary School Water Well and Water Distribution S | Burkina Faso | Lethbridge | 35796 | 0 | Active | 13/05/2007 |
|
| 175 | Dental outreach, rural Uganda | Uganda | Raymond | 6000 | 0 | Active | 10/11/2008 |
|
| 177 | Dental equipment maintenance and hygiene and vocat | Uganda | Raymond | 0 | 0 | Preliminary stage | 21/02/2008 |
|
| 183 | Kosovo Books | Yugoslavia | High River | 1265 | 1265 | Completed, signed off | 14/05/2010 |
|
| 191 | Labreze Water Well | El Salvador | Airdrie | 14000 | 0 | Completed, signed off | 29/09/2009 |
|
| 197 | Flush-Out Latrine Complex | India | Calgary Olympic | 15300 | 0 | Active | 21/11/2009 |
|
| 198 | School Supplies and Equipment for St. Sava School | Serbia and Montenegro | Calgary Olympic | 5000 | 0 | Active | 03/02/2008 |
|
| 199 | Cassava Grinders for Cameroon | Cameroon | Calgary Olympic | 2000 | 0 | Active | 03/02/2008 |
|
| 209 | Treated bed nets | Multiple Countries | Calgary South | 10000 | 0 | Completed, signed off | 30/04/2010 |
|
| 211 | Provide a water supply to the Kongowe | Tanzania | Airdrie | 21150 | 9050 | Preliminary stage | 30/05/2009 |
|
| 214 | Micro-credit targeting at women | Ghana | Olds | 50000 | 0 | Completed, signed off | 28/04/2010 |
|
| 215 | Service, Equipment, Water - Olds Exchange Student | Thailand | Olds | 5000 | 0 | Completed, signed off | 28/04/2010 |
|
| 216 | Plan next phase of project for education, potable | Cambodia | Calgary | 6000 | 0 | Preliminary stage | 27/11/2010 |
|
| 217 | Ghana with Gates | Ghana | Calgary West | 0 | 0 | Active | 24/03/2008 |
|
| 218 | Biosand Filter Project | Peru | Rocky Mountain House | 30000 | 3000 | Active, seeking further funds | 05/11/2010 |
|
| 219 | Nilgiris tribal 10-bed hospital | India | Lethbridge East | 42281 | 0 | Completed, signed off | 27/07/2010 |
|
| 223 | Shelter Box | Multiple Countries | Lethbridge Sunrise | 55200 | 42000 | Active | 22/05/2008 |
|
| 224 | Ensenada Home Building | Mexico | Calgary West | 17000 | 0 | Completed, signed off | 30/04/2010 |
|
| 230 | Renovation of Primary School Phase 2B | Kenya | Calgary South | 50000 | 0 | Completed, signed off | 17/03/2010 |
|
| 231 | San Juan Cosala Orphanage | Mexico | Kindersley | 10000 | 5000 | Active | 12/05/2008 |
|
| 233 | MAD About Art | South Africa | Medicine Hat Sunrise | 2150 | 0 | Completed, signed off | 30/04/2010 |
|
| 237 | Feeding Center for Orphans | Zimbabwe | Airdrie | 2500 | 0 | Active, seeking further funds | 29/09/2009 |
|
| 238 | Computers for schools | Costa Rica | Airdrie | 24500 | 0 | Active | 25/05/2008 |
|
| 239 | Keep Kids in school beyond age 12 | Mexico | Calgary Heritage Park | 20000 | 0 | Active | 16/05/2008 |
|
| 240 | Microcredit for Costa Rica | Costa Rica | U of L Rotaract | 50000 | 0 | Completed, signed off | 15/08/2010 |
|
| 241 | Purchase of Ultrasound Machine for Lifeline Malawi | | Calgary Chinook | 35000 | 0 | Completed, signed off | 02/05/2010 |
|
| 242 | Provision of basic reproductive Health care packag | Uganda | No Club | 27340 | 27340 | Proposed - seeking partners | 27/05/2008 |
|
| 245 | TRACC 2009 - Taking Rotary Assistance to Communiti | Uganda | Calgary | 530000 | 0 | Active | 18/02/2011 |
|
| 246 | Animal husbandry at Kulica school | Uganda | Calgary North | 68423 | 0 | Active | 28/04/2010 |
|
| 247 | Rural micro-industry development | Uganda | Calgary Crowchild | 0 | 0 | Active, seeking further funds | 25/08/2008 |
|
| 250 | Rural scholarships | Uganda | Calgary Sarcee | 0 | 0 | Active | 30/04/2010 |
|
| 251 | Maternity Clinic | Malawi | Calgary Chinook | 57000 | 0 | Completed, signed off | 02/05/2010 |
|
| 258 | Portable ultrasound system and ventilator to the B | United States | Fort Macleod | 33200 | 0 | Completed, not signed off | 30/04/2010 |
|
| 259 | Rotary Indonesia Health Center, Banda Aceh | Indonesia | Rocky Mountain House | 22233 | 0 | Active | 27/11/2010 |
|
| 260 | Agricultural education, gabions, sewing machines, | Kenya | Red Deer | 53980 | 0 | Active | 27/11/2010 |
|
| 262 | Water purification and training in the Gisozi, Kab | Uganda | Red Deer | 74000 | 0 | Active | 30/04/2010 |
|
| 263 | Rainwater harvesting system, shallow wells, mosqui | Uganda | Innisfail | 31823 | 0 | Active | 30/04/2010 |
|
| 264 | Medical equipment to the Neurosurgery Department o | Uruguay | Calgary | 19636 | 0 | Approved, waiting for funds | 16/03/2009 |
|
| 265 | Distribution of insecticide treated bed nets | Multiple Countries | Calgary | 166827 | 0 | Active | 28/02/2010 |
|
| 267 | Support to Orphans and Vulnerable Children | Uganda | No Club | 79000 | 78000 | Proposed - seeking partners | 05/02/2009 |
|
| 270 | Water treatment systems and cots with mosquito ne | Thailand | Calgary Centennial | 67224 | 24074 | Withdrawn | 12/09/2010 |
|
| 273 | ShelterBox | Multiple Countries | Calgary Centennial | 6000 | 0 | Completed, signed off | 11/09/2009 |
|
| 274 | Maternity Hospital Washing Machine | Malawi | Calgary South | 23000 | 0 | Active | 11/03/2009 |
|
| 277 | Furniture, equipment and books to the local librar | Madagascar | Calgary North | 10384 | 0 | Active | 30/04/2010 |
|
| 278 | Sewing, bricklaying, carpentry and specialty horti | Uganda | Red Deer East | 67864 | 0 | Active | 27/11/2010 |
|
| 279 | Water catchment, filtering equipment, tanks and a | Uganda | Airdrie | 42521 | 0 | Preliminary stage | 27/11/2010 |
|
| 280 | Biosand water filters for individual households on | Indonesia | Calgary | 48100 | 0 | Active | 27/11/2010 |
|
| 282 | District 9100 Malaria Control Project | | Calgary | 0 | 0 | Active | 22/03/2009 |
|
| 283 | HELPING WAYUU CHILDREN ATTEND SCHOOL | Colombia | Calgary East | 15000 | 0 | Completed, signed off | 28/04/2010 |
|
| 284 | Provide school students with drinking water, sanit | India | Medicine Hat | 25000 | 0 | Completed, signed off | 28/04/2010 |
|
| 285 | Literacy Project for primary students at two schoo | South Africa | Medicine Hat | 21900 | 0 | Active | 28/04/2010 |
|
| 286 | Help to village: water, malaria nets, trees, anima | Uganda | Innisfail | 31823 | 0 | Active | 05/04/2009 |
|
| 287 | Purchase a minibus for the Street Kids Awareness p | Malawi | Coaldale | 13200 | 0 | Preliminary stage | 09/04/2009 |
|
| 289 | Orphanage in Guatamala (Casa Guatamala) | | Rotaract Club of Mt Royal College | 1000 | 0 | Active | 09/04/2009 |
|
| 290 | Water well in Kenya | Kenya | Rotaract Club of Mt Royal College | 3000 | 0 | Preliminary stage | 09/04/2009 |
|
| 291 | Microcredit Bank | Multiple Countries | Red Deer Centennial | 6000 | 0 | Preliminary stage | 09/04/2009 |
|
| 292 | Shelterboxes | Multiple Countries | Medicine Hat (Saamis) | 3000 | 0 | Active, seeking further funds | 06/05/2010 |
|
| 293 | Hearing Aids | Mexico | Medicine Hat (Saamis) | 20000 | 10000 | Active, seeking further funds | 06/05/2010 |
|
| 295 | Support the Morningstar elementary school | | Canmore | 4000 | 0 | Completed, signed off | 13/05/2010 |
|
| 296 | Hearts and Hands | Guatemala | Canmore | 10000 | 0 | Active | 20/04/2009 |
|
| 297 | Outfit Tribal (Paniya) Hospital:Providing Furnishi | India | Lethbridge East | 21600 | 0 | Completed, not signed off | 27/11/2010 |
|
| 301 | Water harvesting and biosand filtration and sanita | Uganda | Calgary | 27000 | 40388 | Proposed - seeking partners | 27/11/2010 |
|
| 303 | RICHBA (Rotary International Health Centre, Banda | Indonesia | Rocky Mountain House | 19029 | 0 | Preliminary stage | 18/10/2009 |
|
| 304 | Strengthening Primary Schools for Boys and Girls | Pakistan | | 8500 | 0 | Proposed - seeking partners | 20/10/2009 |
|
| 306 | Improve the livelihood of three poor communities t | India | Calgary Heritage Park | 25460 | 0 | Preliminary stage | 20/11/2009 |
|
| 307 | Provide books, educational materials, furnishings, | South Africa | Red Deer | 49000 | 0 | Preliminary stage | 27/11/2010 |
|
| 308 | Provide eaves troughing, water tanks, water filter | Colombia | Calgary South | 12500 | 0 | Active | 30/04/2010 |
|
| 309 | Improve the health of 1815 families | Uganda | | 45000 | 0 | Preliminary stage | 20/11/2009 |
|
| 310 | Provide micro credit loans to women | India | Calgary Heritage Park | 29976 | 0 | Preliminary stage | 20/11/2009 |
|
| 311 | Supply of safe water to 4500 school children and 1 | Uganda | Olds | 22600 | 0 | Active | 28/04/2010 |
|
| 313 | Provide furniture, equipment and books to the loca | Madagascar | Calgary North | 16075 | 0 | Active | 28/02/2010 |
|
| 314 | Supplement Matching Grant 61832 to provide safe dr | Peru | Pincher Creek | 6527 | 0 | Active | 21/11/2009 |
|
| 315 | provide basic infrastructures such as pure drinkin | India | Medicine Hat | 25000 | 0 | Active | 27/11/2010 |
|
| 316 | Provide a training support program for rural commu | Uganda | Calgary Sarcee | 66745 | 0 | Active | 27/11/2010 |
|
| 317 | Provide micro-credit loans to the city of Kampala | Uganda | Stettler | 66767 | 0 | Active | 30/04/2010 |
|
| 318 | Provide BioSand Water Filter technology and sanita | Colombia | Calgary South | 43556 | 0 | Active | 28/04/2010 |
|
| 319 | Construction of Pit Latrines for a Primary School | Uganda | | 4000 | 0 | Proposed - seeking partners | 11/01/2010 |
|
| 320 | Lifeline Malawi minivan | Malawi | Calgary Chinook | 38500 | 0 | Completed, not signed off | 20/02/2011 |
|
| 321 | Biosand units to all households in the community o | Guatemala | Sylvan Lake | 20100 | 0 | Approved, waiting for funds | 27/11/2010 |
|
| 322 | To support the service projects of RI District 536 | Canada | District 5360 | 24424 | 0 | Active | 27/11/2010 |
|
| 323 | Provide computer equipment to ADEVISA, an associat | Brazil | Medicine Hat | 23068 | 0 | Active | 27/11/2010 |
|
| 324 | Intensive care Unit | Nepal | Okotoks | 75000 | 0 | Active, seeking further funds | 30/04/2010 |
|
| 325 | Illustrated Dictionaries for Life | Uganda | Calgary | 2200 | 0 | Completed, signed off | 18/02/2011 |
|
| 326 | Scholarships to University for Ugandan Students | Uganda | Calgary | 3300 | 0 | Approved, waiting for funds | 06/05/2010 |
|
| 327 | Building Basic Education in Guatemala | Guatemala | Calgary West | 98348 | 0 | Active, seeking further funds | 27/11/2010 |
|
| 332 | Community development, health, hygiene and educati | Cambodia | Calgary Centennial | 43184 | 0 | Active | 27/11/2010 |
|
| 333 | Provide biosand filters and hygiene training | Peru | Rocky Mountain House | 25604 | 0 | Active | 27/11/2010 |
|
| 334 | Provide books and other educational materials to s | South Africa | Medicine Hat | 21314 | 0 | Active | 27/11/2010 |
|
| 335 | Add Your Light | Dominican Republic | Calgary Chinook | 15000 | 5000 | Active | 20/02/2011 |
|
| 336 | Lifeline Malawi Emergency Medications | Malawi | Calgary Chinook | 10000 | 0 | Completed, signed off | 25/02/2011 |
|
| 337 | District Pilot - ZERO to H2O | Mexico | Calgary Chinook | 65000 | 55000 | Active, seeking further funds | 13/04/2011 |
|
Total number of projects selected = 120